');$('.tpu-fancybox-wrap').css('maxWidth', maxWidth);*/instance.$refs.stage.on('transitionend', function() {updateButtonPos(instance);});},onUpdate: updateButtonPos,afterShow: function(instance, slide) {updateButtonPos(instance);instance.$refs.inner.find('.fancybox-tpu-nav').show();},beforeClose: function(instance, slide) {instance.$refs.inner.find('.fancybox-tpu-nav').hide();},afterClose: function(instance, slide) {$('.tpu-fancybox-wrap').contents().unwrap();$('body').removeClass('tpu-fancybox-body-wrap')},baseTpl: '
' +'
' +'
' +'
' +'' +'' +'' +'
' +'
' +'
' +'
' +'
',});});}loadjs.ready(['jquery'], function() {if ($(window).width()>=1200) {$('.gpudb-filmstrip__item--chip').remove();} else {$('.gpudb-large-image__img--gpu').remove();}});loadjs.ready(['jquery', 'fancybox', 'swiper'], function() {attachLightbox('[data-fancybox]');$carousel=$('.gpudb-filmstrip__wrapper');$carousel.addClass('swiper-container');$carousel.find('.gpudb-filmstrip__item').addClass('swiper-slide').css('width', 'auto').wrapAll('
');if ($(window).width()<600)$carousel.find('.swiper-wrapper').after('
');new Swiper ($carousel.eq(0), { slidesPerView: 'auto', slidesPerGroup: 1, spaceBetween: 15, pagination: { el: '.swiper-pagination', clickable: true } });});
- GPU Database
- Radeon RX 5700 XT
- GIGABYTE RX 5700 XT GAMING OC Specs
Report an Error
- GV-R57XTGAMING-OC-8GD
- Graphics Processor
- Navi 10
- Cores
- 2560
- TMUs
- 160
- ROPs
- 64
- Memory Size
- 8 GB
- Memory Type
- GDDR6
- Bus Width
- 256 bit
Graphics Processor
- GPU Name
- Navi 10
- GPU Variant
- Navi 10 XT
(215-0917210)
- Architecture
- RDNA 1.0
- Foundry
- TSMC
- Process Size
- 7 nm
- Transistors
- 10,300 million
- Density
- 41.0M / mm²
- Die Size
- 251 mm²
- Chip Package
- BGA-1928
Graphics Card
- Release Date
Jul 7th, 2019
Aug 16th, 2019
- Generation
- Navi
(RX 5000)
- Predecessor
- Vega
- Successor
- Navi II
- Production
- Active
- Bus Interface
- PCIe 4.0 x16
Clock Speeds
- Base Clock
1605 MHz
1650 MHz (+3%)
- Game Clock
1755 MHz
1795 MHz (+2%)
- Boost Clock
- 1905 MHz
- Memory Clock
- 1750 MHz
14 Gbps effective
Memory
- Memory Size
- 8 GB
- Memory Type
- GDDR6
- Memory Bus
- 256 bit
- Bandwidth
- 448.0 GB/s
Render Config
- Shading Units
- 2560
- TMUs
- 160
- ROPs
- 64
- Compute Units
- 40
- L2 Cache
- 4 MB
Theoretical Performance
- Pixel Rate
- 121.9 GPixel/s
- Texture Rate
- 304.8 GTexel/s
- FP16 (half)
- 19.51 TFLOPS (2:1)
- FP32 (float)
- 9.754 TFLOPS
- FP64 (double)
- 609.6 GFLOPS (1:16)
Board Design
- Slot Width
- Dual-slot
- Length
272 mm
280 mm10.7 inches
11 inches
- Width
111 mm
114 mm4.4 inches
4.5 inches
- Height
36 mm
50 mm1.4 inches
2 inches
- TDP
- 225 W
- Suggested PSU
- 550 W
- Outputs
- 1x HDMI 2.0b
3x DisplayPort 1.4a
- Power Connectors
- 1x 6-pin + 1x 8-pin
- Part Number
- 102-D18205
- Board Number
- 109-D18237-00C_02
Graphics Features
- DirectX
- 12 (12_1)
- OpenGL
- 4.6
- OpenCL
- 2.1
- Vulkan
- 1.3
- Shader Model
- 6.8
Navi 10 GPU Notes
Codename: Fighter
Old Codename: Bermuda
Graphics/Compute: 10.1.10
Shader ISA: GFX10.1 (gfx1010)
Display Core Next: 2.0.0
Video Core Next: 2.0.0
System DMA: 5.0.0
Platform Security Processor: 11.0.0
CLRX: 1.5.0
Per SIMD32:
- 10 KB Scalar Register File
Per CU:
- 16 KB Vector Data Cache
- 64 KB Local Data Share (GCN-Mode)
Per WGP:
- 16 KB Scalar Data Cache / K Cache
- 32 KB Instruction Cache
- 128 KB Local Data Share
Latest Drivers:
Windows 7:
64-bit: AMD Software: Adrenalin Edition 22.6.1
Windows 10 / 11:
64-bit: AMD Software: Adrenalin Edition: Latest
64-bit: AMD Software: PRO Edition 22.Q4
Other retail boards based on this design (59)
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
AMD Radeon RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
ASRock Challenger D RX 5700 XT OC | 1650 MHz | 1905 MHz | 1750 MHz | 281 mm/11.1 inches |
ASRock Challenger Pro RX 5700 XT OC | 1650 MHz | 1905 MHz | 1750 MHz | 279 mm/11 inches |
ASRock Phantom D RX 5700 XT OC | 1690 MHz | 1945 MHz | 1750 MHz | 287 mm/11.3 inches, Triple-slot |
ASRock Phantom Elite RX 5700 XT | 1650 MHz | 1905 MHz | 1750 MHz | 287 mm/11.3 inches, Triple-slot |
ASRock RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
ASRock RX 5700 XT TAICHI OC+ | 1810 MHz | 2025 MHz | 1750 MHz | 324 mm/12.8 inches, Triple-slot, 2x HDMI 4x DisplayPort |
ASUS RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
ASUS TUF RX 5700 XT EVO GAMING OC | 1650 MHz | 1905 MHz | 1750 MHz | 283 mm/11.1 inches, Triple-slot |
ASUS TUF RX 5700 XT GAMING OC | 1650 MHz | 1905 MHz | 1750 MHz | 269 mm/10.6 inches, Triple-slot |
ASUS ROG STRIX RX 5700 XT GAMING OC | 1770 MHz | 2010 MHz | 1750 MHz | 305 mm/12 inches, Triple-slot |
BIOSTAR RX 5700 XT Extreme Gaming | 1605 MHz | 1905 MHz | 1750 MHz | |
Dataland RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
Dataland RX 5700 XT X-Serial Ares | 1730 MHz | 1980 MHz | 1750 MHz | 319 mm/12.6 inches, Triple-slot |
Dataland RX 5700 XT X-Serial Demon | 1730 MHz | 1980 MHz | 1750 MHz | 319 mm/12.6 inches, Triple-slot |
Dataland RX 5700 XT X-Serial Warrior | 1605 MHz | 1905 MHz | 1750 MHz | 260 mm/10.2 inches, Triple-slot |
GIGABYTE AORUS RX 5700 XT | 1770 MHz | 2010 MHz | 1750 MHz | 290 mm/11.4 inches, Triple-slot, 3x HDMI 3x DisplayPort |
GIGABYTE RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
GIGABYTE RX 5700 XT GAMING OC | 1650 MHz | 1905 MHz | 1750 MHz | 280 mm/11 inches |
HIS RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
HIS RX 5700 XT BLUE ARMY | 1670 MHz | 1925 MHz | 1750 MHz | 307 mm/12.1 inches, Triple-slot |
HIS RX 5700 XT BLUE ARMY OC | 1730 MHz | 1980 MHz | 1750 MHz | 307 mm/12.1 inches, Triple-slot |
HIS RX 5700 XT IceQ X2 | 1605 MHz | 1905 MHz | 1750 MHz | 307 mm/12.1 inches, Triple-slot |
HIS RX 5700 XT PINK ARMY | 1670 MHz | 1925 MHz | 1750 MHz | 307 mm/12.1 inches, Triple-slot |
HIS RX 5700 XT PINK ARMY OC | 1730 MHz | 1980 MHz | 1750 MHz | 307 mm/12.1 inches, Triple-slot |
KUROUTOSHIKOU RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
KUROUTOSHIKOU RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | 240 mm/9.4 inches |
KUROUTOSHIKOU RX 5700 XT ProRender | 1605 MHz | 1905 MHz | 1750 MHz | 240 mm/9.4 inches |
MSI RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
MSI RX 5700 XT EVOKE | 1630 MHz | 1905 MHz | 1750 MHz | 254 mm/10 inches, Triple-slot |
MSI RX 5700 XT EVOKE OC | 1690 MHz | 1945 MHz | 1750 MHz | 254 mm/10 inches, Triple-slot |
MSI RX 5700 XT GAMING | 1630 MHz | 1905 MHz | 1750 MHz | 297 mm/11.7 inches, Triple-slot |
MSI RX 5700 XT GAMING X | 1730 MHz | 1980 MHz | 1750 MHz | 297 mm/11.7 inches, Triple-slot |
MSI RX 5700 XT MECH | 1605 MHz | 1905 MHz | 1750 MHz | 232 mm/9.1 inches, Triple-slot |
MSI RX 5700 XT MECH OC | 1670 MHz | 1925 MHz | 1750 MHz | 232 mm/9.1 inches, Triple-slot |
PowerColor Liquid Devil RX 5700 XT OC | 1900 MHz | 2070 MHz | 1750 MHz | 240 mm/9.4 inches |
PowerColor Red Devil RX 5700 XT Limited Edition | 1770 MHz | 2010 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot |
PowerColor Red Devil RX 5700 XT OC | 1770 MHz | 2010 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot |
PowerColor Red Dragon RX 5700 XT OC | 1650 MHz | 1905 MHz | 1750 MHz | 240 mm/9.4 inches |
PowerColor RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | 240 mm/9.4 inches |
PowerColor RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
Sapphire GPRO X070 | 1605 MHz | 1905 MHz | 1750 MHz | 282 mm/11.1 inches, 180 W |
Sapphire NITRO+ RX 5700 XT | 1770 MHz | 2010 MHz | 1750 MHz | 306 mm/12 inches, Triple-slot, 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 5700 XT BE | 1730 MHz | 1980 MHz | 1750 MHz | 306 mm/12 inches, Triple-slot, 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 5700 XT Special Edition | 1840 MHz | 2035 MHz | 1800 MHz | 306 mm/12 inches, Triple-slot, 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 5700 XT | 1670 MHz | 1925 MHz | 1750 MHz | 254 mm/10 inches, Triple-slot |
Sapphire PULSE RX 5700 XT BE | 1670 MHz | 1925 MHz | 1750 MHz | 254 mm/10 inches, Triple-slot |
Sapphire RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
XFX RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
XFX RX 5700 XT Double Dissipation | 1605 MHz | 1905 MHz | 1750 MHz | 280 mm/11 inches |
XFX RX 5700 XT RAW II | 1605 MHz | 1905 MHz | 1750 MHz | 278 mm/10.9 inches, Triple-slot |
XFX RX 5700 XT RAW II Ultra | 1730 MHz | 1980 MHz | 1750 MHz | 278 mm/10.9 inches, Triple-slot |
XFX RX 5700 XT THICC II | 1605 MHz | 1905 MHz | 1750 MHz | 293 mm/11.5 inches, Triple-slot |
XFX RX 5700 XT THICC II Ultra | 1730 MHz | 1980 MHz | 1750 MHz | 293 mm/11.5 inches, Triple-slot |
XFX RX 5700 XT THICC III Ultra | 1810 MHz | 2025 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot |
XFX RX 5700 XT Triple Dissipation | 1605 MHz | 1905 MHz | 1750 MHz | 326 mm/12.8 inches |
Yeston RX 5700 XT Deluxe Edition | 1605 MHz | 1905 MHz | 1750 MHz | |
Yeston RX 5700 XT Game Master | 1605 MHz | 1905 MHz | 1750 MHz | 301 mm/11.9 inches, Triple-slot |
Yeston RX 5700 XT Sakura Hitomi | 1770 MHz | 2010 MHz | 1750 MHz | 301 mm/11.9 inches, Triple-slot |
');div.find('img').css('max-width', '100%').css('display', 'block');$('#boards h2').after(div);setTimeout(function() { $('.sectioncontainer').masonry('layout'); }, 500);}});});